California Watch
![]() | Investigators confirm the most significant spike in pregnancy-related deaths since the 1930s. |
![]() | An Alaska company swung a deal for one of California’s largest stimulus grants — $54 million for work connected to the famed Napa Valley Wine Train tourist attraction. |
![]() | Large corporations working in California have reaped tens of millions of dollars in new federal stimulus funds, despite previous pollution violations, criminal probes, and allegations of fraud, a California Watch investigation has found. |
![]() | When Stewart Resnick needed help in the Delta, he turned to U.S. Sen. Dianne Feinstein, a frequent recipient of his campaign contributions. Resnick got what he wanted.
|
![]() | Explore major contributions made to candidates and political committees by Stewart Resnick, his wife, and executives of his companies. |
![]() | See letters tracking how Stewart Resnick asked for help, and got it. |
![]() | Most of California's largest school districts are increasing class sizes in kindergarten through third grade, eroding the most expensive education reform in the state's history. |
![]() | Teachers and administrators at Plummer Elementary in California's San Fernando Valley discuss how large class sizes affect their instruction. |
![]() | A California Watch survey of the state's 30 largest, K-12 school districts found that class sizes in kindergarten through third grade are increasing beyond 20 in many districts. |
![]() | Use our interactive graphic to compare California to other states in terms of student-to-teacher ratios for public, K-12 schools. |
![]() | California Watch’s report on class size appeared in various media, including radio and television broadcasts as well as several newspapers. |
![]() | Get the answers to your questions about California's class-size reduction program as well as who to contact |




























