![]() | Investigators confirm the most significant spike in pregnancy-related deaths since the 1930s. |
![]() | In the digital age, half our electricity still comes from coal. DIRTY BUSINESS: "Clean Coal" and the Battle for Our Energy Future is a docum ... |
![]() | An Alaska company swung a deal for one of California’s largest stimulus grants — $54 million for work connected to the famed Napa ... |
![]() | Mark Schapiro's cover story in Harper's Magazine is an investigative journey into the heart of the fastest growing commodity market on earth ... |
![]() | Investigations will reveal the untold stories behind several unsolved, racially-motivated murder cases that took place in the south; multime ... |
![]() | An organization representing some of California’s biggest carbon polluters is working to alter the state’s global-warming law, while cla ... |
![]() | The top 100 carbon dioxide-producing facilities in California generated 101,890,944 metric tons of CO2 in 2007, according to data recently r ... |
![]() | Large corporations working in California have reaped tens of millions of dollars in new federal stimulus funds, despite previous pollution v ... |
![]() | When Stewart Resnick needed help in the Delta, he turned to U.S. Sen. Dianne Feinstein, a frequent recipient of his campaign contributions. ... |
![]() | See letters tracking how Stewart Resnick asked for help, and got it. |
![]() | Explore major contributions made to candidates and political committees by Stewart Resnick, his wife, and executives of his companies. |
![]() | Petra Bartosiewicz received the first H.D. Lloyd Investigative Fund grant for her report on the case of Aafia Siddiqui, a Pakistani neurosci ... |
![]() | Most of California's largest school districts are increasing class sizes in kindergarten through third grade, eroding the most expensive edu ... |
![]() | Teachers and administrators at Plummer Elementary in California's San Fernando Valley discuss how large class sizes affect their instruction ... |
![]() | Use our interactive graphic to compare California to other states in terms of student-to-teacher ratios for public, K-12 schools. |
![]() | California Watch’s report on class size appeared in various media, including radio and television broadcasts as well as several newspapers ... |
![]() | A California Watch survey of the state's 30 largest, K-12 school districts found that class sizes in kindergarten through third grade are in ... |
![]() | Get the answers to your questions about California's class-size reduction program as well as who to contact |
![]() | In the new economy created by global warming, forests are turning into a valuable commodity. Promising not to cut them down is one of the mo ... |
![]() | On Brazil's Atlantic coast, people with some of the world's lowest carbon footprints are being displaced—so their forests can become offse ... |

























